| Problem | Components |
|---|---|
| Policy issue area: | Society |
| Policy issue: | Women |
| Description: | Women increasingly are assuming the role of breadwinners and/or heads of families, without equity or the benefit of support systems. |
| Symptoms: | Although women make up 55% of the labor force, women only earn 65 cents for every dollar earned by men; on the average, women with college degrees earn less than men who never finished high school; one family in three headed by women lives in poverty; women's retirement benefits tend not to reflect the contributions they made. |
| Causes: | Cultural influences; discrimination based on gender. |
| Cost of problem: | - |
| Solution | Components |
| Resources: | Business and industry; Federal, state and local governments. |
| Goal: | 1. Secure economic equity for women to ensure equal pay and benefits for comparable
work 2. Expand child care services and other supporting programs so that women with children will have an opportunity to work. |
| Program area: | Human resources development |
| Program-remedy: | 1. Vigorous enforcement of Title VII and other anti-discrimination legislation 2. National policy for maternity leaves 3. Federal government support to provide additional child care to 8 million children of working women 4. Job training programs for women. |
| Program-prevent: | National Family Policy. |
| Cost of program: | - |
| Beneficiaries: | Working women; children. |